Sign In | Join Free | My xuijs.com |
|
Place of Origin : China OEM
Model Number : SF1000/ SE2000/SF2600/ SF3700
MOQ : 5 pieces
Price : Negotiable
Packaging Details : Standard plywood and wood package.the actual package size against goods size and handle requires. Si
Delivery Time : one weeks on receipt of official sales contract
Payment Terms : L/C,D/P,D/A, Alipay, West Union, TT. Cash,Paypal
Supply Ability : 500 pieces per Month
Port : HongKong or ShenZhen,ShangHai,Dalian as required
Brand Name : GSKA
CertifiCAT-partsion : CE,GS,EPA,CARB,CSA
Engine : Honda
Air - Cooled Small Gasoline Powered Generator , 1 Cylinder
"ETERNUS"- China's first brand for small gasoline and diesel generator.The cooperation of brand with Jackwell.
Prefect price with service.
Model | SF1000( New Case) | SF2000(New Case) | SF2600(or SF3700) |
Type | Forced Air-Cooled,1-Cylinder, 4-Stroke,OHV | ||
Displacement | 53cc | 125cc | 149cc |
Rated Power Output | 1.2 KW/5000 RPM | 2.6 KW/5000 RPM | 3.6 KW/5000 RPM |
Max.power Output | 1.4 KW/5500 RPM | 3.0 KW/5500 RPM | 3.8 KW/5500 RPM |
Bore* Stroke(mm) | 43.5*35.8 mm | 52.4*57.8 mm | 56*60 mm |
Lgnition System | T.D.I | T.D.I | T.D.I |
Starting System | Recoil Starting/Electric/Remote | Recoil Starting/Electric/Remote | Recoil Starting/Electric/Remote |
Recommend Power Using | |||
Fuel Tank Capacity | 2.7L | 7.0L | 7.0L |
Fuel Consumption | 420g/kw.h | 400g/kw.h | 367g/kw.h |
Continous Operating Hour | 6 | 6.5 | 6.5 |
Noise( 7 m away) | 58 dba | 65 dba | 58 dba |
Rated Output Frequency | 50 Hz/60 Hz | 50 Hz/ 60 Hz | 50 Hz/ 60 Hz |
Rated Output Voltage | 110V/120V/230V/240V | 110V/120V/230V/240V | 110V/120V/230V/240V |
D.C. Output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
A.C. Output | 110V/120V/230V/240V | 110V/120V/230V/240V | 110V/120V/230V/240V |
How Many output | 1 | 2 | 2.6 |
Rated Power Output(KVA) | 0.9 | 2 | 2.6 |
Max.Power Output(KVA) | 1 | 2.2 | 2.7 |
Total Length | 470 mm | 545 mm | 580 mm |
Total Width | 255 mm | 290 mm | 210 mm |
Total Height | 400 mm | 500 mm | 500 mm |
Net Weight | 13 kg | 28 kg | 30 kg |
Packing Size(mm) | 480*260*410 mm(color box) | 750*570*795 mm( color box) | 620*370*540 mm |
Large-capacity Air Cleaner | N | N | N |
Fuel IndiCAT-parts-partsor | Y | Y | Y |
Voltmeter | N | N | N |
Auto Voltage Adjustor | Y | Y | Y |
Oil Alert System | Y | Y | Y |
Curcuit Breaker without Fuse | Y | Y | Y |
Circuit Protector | Y | Y | Y |
Parallel Connection Box | Y | Y | Y |
Digital Display Control Panel | Y | Y | Y |
20" Container( UNIT) | MOQ 480 | MOQ 280 | MOQ 240 |
40" Container( UNIT) | 1035 | 630 | 500 |
40' HQ(UNIT) | 1200 | 750 | 550 |
CertifiCAT-parts-partses | CE,GS,EPA,CARB,CSA | CE,GS,EPA,CARB,CSA | CE,GS,EPA,CARB,CSA |
![]() |
Air - Cooled Small Gasoline Powered Generator , 1 Cylinder Images |